Homes for Sale Near Fairfield Inn |
| Keyword | Avg Price | Price/Sf |
| Two Story | $296,808 | $93 |
| Basement | $348,065 | $101 |
| Pool | $270,527 | $91 |
| Tennis Court | $271,156 | $94 |
| Price Reduced | $252,751 | $83 |
| Cul De Sac | $257,087 | $83 |
| Single Story | $161,465 | $77 |
| Foreclosure | $126,456 | $51 |
| New Listings | $194,338 | $81 |
| Short Sale | $137,682 | $55 |
| Ranch | $227,971 | $92 |
| Custom Built | $530,988 | $288 |
| Golf Course | $537,696 | $118 |
| Boat Dock | $311,452 | $85 |
| Bank Owned | $112,362 | $65 |
![]() |
Peter Marks and Taryn Sharp |
![]() Georgia Associated Realty |
| 303 Perimeter Center North - Suite 300 Atlanta, Georgia 30346 |
||
|
email: pmarks@georgiaar.com Direct: Peter: 404-585-7355 or Taryn: 678-327-5695 Office : 404-478-7879 |
Loading Data. Please wait.