| Keyword | Avg Price | Price/Sf |
| Two Story | $270,143 | $82 |
| Lake View | $236,191 | $79 |
| Pool | $263,283 | $87 |
| Tennis Court | $286,164 | $84 |
| Basement | $354,769 | $87 |
| Mountain View | $285,334 | $87 |
| Cul De Sac | $279,572 | $83 |
| Single Story | $168,294 | $90 |
| Ranch | $206,524 | - |
| Foreclosure | $194,552 | - |
| Custom Built | $413,465 | - |
| Golf Course | $614,231 | - |
| Short Sale | $212,486 | - |
| River View | $203,208 | - |
| Canal View | $203,208 | - |
![]() |
Jon Burke |
![]() Keller Williams Realty |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: JonBurke@kw.com Direct: 770-845-4149 Office : 770-663-7291 |
Loading Data. Please wait.