Homes for Sale Near Natural Way Herb Shop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,193 | $93 |
| Basement | $346,224 | $102 |
| Pool | $268,500 | $91 |
| Tennis Court | $269,201 | $93 |
| Price Reduced | $251,501 | $82 |
| Cul De Sac | $256,168 | $84 |
| Single Story | $159,804 | $75 |
| Foreclosure | $126,443 | $51 |
| New Listings | $164,471 | $74 |
| Short Sale | $137,298 | $55 |
| Ranch | $219,130 | $85 |
| Custom Built | $529,811 | $288 |
| Golf Course | $537,696 | $118 |
| Boat Dock | $311,242 | $85 |
| Bank Owned | $119,842 | $65 |
![]() |
Peter Marks and Taryn Sharp |
![]() Georgia Associated Realty |
| 303 Perimeter Center North - Suite 300 Atlanta, Georgia 30346 |
||
|
email: pmarks@georgiaar.com Direct: Peter: 404-585-7355 or Taryn: 678-327-5695 Office : 404-478-7879 |
Loading Data. Please wait.