Homes for Sale Near Sidelines Grille |
| Keyword | Avg Price | Price/Sf |
| Basement | $287,245 | $93 |
| Price Reduced | $203,567 | $81 |
| Ranch | $197,543 | $90 |
| Pool | $318,245 | $97 |
| Cul De Sac | $225,752 | $90 |
| Custom Built | $433,926 | $110 |
| Short Sale | $213,053 | $84 |
| Two Story | $209,251 | $78 |
| Bank Owned | $131,161 | $0 |
| Loft | $234,518 | $91 |
| New Listings | $370,690 | $135 |
| Tennis Court | $431,670 | $106 |
| Golf Course | $616,280 | $143 |
| Foreclosure | $143,833 | $57 |
| Tlc | $176,055 | $61 |
![]() |
Peter Marks and Taryn Sharp |
![]() Georgia Associated Realty |
| 303 Perimeter Center North - Suite 300 Atlanta, Georgia 30346 |
||
|
email: pmarks@georgiaar.com Direct: Peter: 404-585-7355 or Taryn: 678-327-5695 Office : 404-478-7879 |
Loading Data. Please wait.